CCHD氣動卡盤
更新時間:2020-12-22點擊次數(shù):1324次
C/CHD氣動卡盤適用于油田修井作業(yè)中卡持鉆桿、油管等,適用范圍 1.315 to 5.5 inch, C型氣動卡盤的額定載荷為80ton,CHD型氣動卡盤的額定載荷120 ton.
相關(guān)介紹
技術(shù)參數(shù)
Slip Body Size | Handle OD | Cylinder Working Pressure | ||||
C/80T | CHD/120T | |||||
mm | in | mm | in | MPa | psi | |
2 1/16 in | 33.4 | 1.315 | 33.4 | 1.315 | 0.6-0.9 | 87-130 |
42.2 | 1.66 | 42.2 | 1.66 | |||
48.3 | 1.9 | 48.3 | 1.9 | |||
52.4 | 2 1/16 | 52.4 | 2 1/16 | |||
3 1/2 in | 60.3 | 2 3/8 | 60.3 | 2 3/8 | ||
73 | 2 7/8 | 73 | 2 7/8 | |||
88.9 | 3 1/2 | 88.9 | 3 1/2 | |||
4 1/4 in | 88.9 | 3 1/2 | 88.9 | 3 1/2 | ||
101.6 | 4 | 101.6 | 4 | |||
114.3 | 4 1/2 | 114.3 | 4 1/2 | |||
5 in | 127 | 5 | 127 | 5 | ||
5 1/2 in | 139.7 | 5 1/2 | 139.7 | 5 1/2 |
- 上一篇:已經(jīng)沒有了
- 下一篇:E型氣動卡盤